Compare Bamboo Tablets
Specifications
| Product | Bamboo Pen | Bamboo Pen & Touch | Bamboo Fun | Bamboo Manga |
|---|---|---|---|---|
| Model Name | CTL-470 | CTH-470 | CTH-670 | CTH-470/S |
| Size | Small | Small | Medium | Small |
| Weight | 420 g | 420 g | 640 g | 420 g |
| Pen Eraser | n/a | Yes | Yes | Yes |
| Tablet Dimensions | 278 x 176 x 9.8 (mm) | 278 x 176 x 9.8 (mm) | 352 x 209 x 9.8 (mm) | 278 x 176 x 9.8 (mm) |
| Pen Active Area | 147 x 92(mm) | 147 x 92(mm) | 217 x 137(mm) | 147 x 92(mm) |
| Touch Active Area | n/a | 147 x 92(mm) | 217 x 137(mm) | 147 x 92(mm) |
| Pen Pressure Levels | 1,024 | 1,024 | 1,024 | 1,024 |
| Tablet Resolution | 2540 | 2540 | 2540 | 2540 |
| Express Key | none | 4 | 4 | 4 |
| Interface | Detachable USB (1.0 m) | |||
| Wireless compatibility | n/a | Yes | Yes | Yes |
| Color | Black/Lime Green | Black/Lime Green | Black/Lime Green | Silver/Black |
| Touch | n/a | Yes | Yes | Yes |
Interests |
||||
| Product | Bamboo Pen | Bamboo Pen & Touch | Bamboo Fun | Bamboo Manga |
| Fun with Photos | + | ++ | +++ | ++ |
| Fun with Videos | + | + | +++ | + |
| Social Media | + | +++ | +++ | +++ |
| Paint/Draw | + | ++ | +++ | +++ |
| Write/Annotate | +++ | +++ | +++ | +++ |
| Navigate | + | +++ | +++ | +++ |
| + good, ++ better, +++ best | ||||
System / Contents |
||||
| Product | Bamboo Pen | Bamboo Pen & Touch | Bamboo Fun | Bamboo Manga |
| Cable | Detachable USB (1.0 m) | |||
| Bundled Software | ArtRage | Adobe® Photoshop® Elements 8 (Win/Mac) | Adobe® Photoshop® Elements 9 (Win/Mac) | openCanvas® Lite (Win) |
| Ink-Squared Deluxe | Corel® Painter™ Essentials | Corel® Painter™ Essentials | ||
| Bamboo Scribe 3.0 | Bamboo Scribe 3.0 | Bamboo Scribe 3.0 | Bamboo Scribe 3.0 | |
| Contents | Bamboo tablet | Bamboo tablet | Bamboo tablet | Bamboo tablet |
| pen for Bamboo | pen for Bamboo | pen for Bamboo | pen for Bamboo | |
| USB cable | USB cable | USB cable | USB cable | |
| replacement nibs | replacement nibs | replacement nibs | replacement nibs | |
| nib removal tool | nib removal tool | nib removal tool | nib removal tool | |
| quick start guide | quick start guide | quick start guide | quick start guide | |
| installation CD/DVD with driver software | installation CD/DVD with driver software | installation CD/DVD with driver software | installation CD/DVD with driver software | |
| Bamboo Dock and interactive tutorial | Bamboo Dock and interactive tutorial | Bamboo Dock and interactive tutorial | Bamboo Dock and interactive tutorial | |
| System Requirements | Windows® 7, Vista or XP SP3 or later | |||
| Mac OS X 10.5.8 or later, Intel® processor | ||||
| Note: Also equires a USB port, colour display and DVD-ROM drive | ||||
