Compare Cintiq Models
Cintiq 24HD touch |
Cintiq 24HD |
Cintiq 22HD |
Cintiq 12WX |
|
General |
||||
| Overall Dimensions |
30.3" W x 18.3" H x 2.5" D (769.3 x 463.74 x 64 mm) |
30.29" W x 18.26" H x 2.5" D (769.3 x 463.74 x 64 mm) |
25.6" W x 15.7" H x 2.2" D (650 x 400 x 55 mm) |
16" W x 10.5" H x .67" D (406.4 x 266.7 x 17 mm) |
| Weight | 62.9 lbs. with stand (28.6kg) | 63.8 lbs. with stand (29.0kg) | 18.7 lbs. with stand (8.5 kg) | 4.4 lbs. (2 kg) with video control unit |
| Pen Data port | USB | USB | USB | USB |
| Graphics input | Analog RGB, digital DVI, DisplayPort | Analog RGB, digital DVI, DisplayPort | Analog RGB, digital DVI | Analog RGB (HD 15 pin) or digital DVI (29 pin) |
| Display connector | DVI-I, DisplayPort | DVI-I, DisplayPort | DVI-I | Proprietary DFP - DVI-I on video control box |
| Display adapters included | DisplayPort, DVI-I to VGA, DVI-I to DVI-D | DVI-I to VGA, DVI-I to DVI-D | DVI-I to DVI-D |
DVI-I to VGA, DVI-I to DVI-D 2-meter cables, no adapters necessary |
| Stand adjustability | Multiple ergonomic positions | Multiple ergonomic positions | ±180° rotation, 10° to 65° incline | Flat on desktop, 25°to 60°, 360° flat position on pivot |
| Power supply input | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz | 100-240 VAC, 50-60 Hz |
| Power supply output | 24 VDC, 5.0A (max) | 24 VDC, 5.0A (max) | 12 VDC, 6.67A | 12 VDC, 3.3A |
| Warranty | 1 year | 1 year | 1 year | 1 year |
| System Requirements | Windows 7, Windows 8 ready, Mac OSX 10.5.8+ | Windows 7, Vista, XP, Mac OSX 10.5.8+ | Windows 7, Vista, XP, Mac OSX 10.5.8+ | Windows 7, Vista, XP (SP2), Mac OSX 10.3.9+ |
Display |
||||
| Aspect Ratio | 16:10 | 16:10 | 16:9 | 16:10 |
| Screen size |
24.1" diagonal (612.14 mm) |
24.1" diagonal (612.14 mm) |
21.5" diagonal (546 mm) |
12.1" diagonal (307.3 mm) |
| Display area |
20.4" W x 12.8" H (518.4 x 324 mm) |
20.41" W x 12.8" H (518.4 x 324 mm) |
18.9" W x 10.7" H (479.2 x 271.3 mm) |
10.3" W x 6.4" H (261.6 x 162.6 mm) |
| Native resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | WXGA (1280x800) |
| Total pixels | 2,304,000 | 2,304,000 | 2,073,600 | 1,024,000 |
| Number of colors | 1.07 billion | 16.7 million | 16.7 million | 16.7 million |
| Pixel pitch | 0.27 x 0.27 mm | 0.27 x 0.27 mm | 0.25 x 0.25 mm | 0.204 x 0.204 mm |
| Luminance | 300 cd/m2 | 190 cd/m2 | 230 cd/m2 | 180 cd/m2 |
| Contrast ratio | 850:1 | 550:1 | 1000:1 (typ), 600:1 (min) | 600:1 |
| Viewing angle | 178° (89°/89°) H, (89°/89°) V | 178° (89°/89°) H, (89°/89°) V | 178° (89°/89°) H, (89°/89°) V | 85°/85° H, 85°/85° V |
| Color management | Industry standard pre-sets including Adobe RGB, 6500° K whitepoint default | ICC profile, 6500° K whitepoint default | ICC profile, 6500° K whitepoint default | ICC profile, 6500° K whitepoint default |
| Color management control | DDC 2B, DDC/CI | DDC 2B, DDC/CI | DDC 2B, DDC/CI | DDC/CI |
| Technology | Patented electromagnetic resonance method | Patented electromagnetic resonance method | Patented electromagnetic resonance method | Patented electromagnetic resonance method |
| Resolution | 5080 lines per inch | 5080 lines per inch | 5080 lines per inch | 5080 lines per inch |
| ExpressKeys | 10 user-assignable | 10 user-assignable | 16 user-assignable | 10 user-assignable |
| Touch Strips | 2 Touch Rings, finger sensitive, front mounted | 2 Touch Rings, finger sensitive, front mounted | 2, 4-function, rear mounted | 2 finger-sensitive, front mounted |
| Multi-Touch | Yes | No | No | No |
Pen |
||||
| Type | Pressure-sensitive, cordless, battery-free | Pressure-sensitive, cordless, battery-free | Pressure-sensitive, cordless, battery-free | Pressure-sensitive, cordless, battery-free |
| Switches | Tip switch, 2 side switches, eraser | Tip switch, 2 side switches, eraser | Tip switch, 2 side switches, eraser | Tip switch, 2 side switches, eraser |
| Pressure levels | 2048 on pen tip and eraser | 2048 on pen tip and eraser | 2048 on pen tip and eraser | 1024 |
| Pen Tilt | Yes | Yes | Yes | Yes |
| Grip | Latex-free silicone rubber | Latex-free silicone rubber | Latex-free silicone rubber | Latex-free silicone rubber |
| Model | KP-501E-01C | KP-501E-01C | KP-501E-01C | ZP-501ESE |
| Nibs included | 10 standard | 6 standard, 1 stroke, 3 felt | 6 standard, 1 stroke, 3 felt | 3 standard, 1 stroke, 1 felt |
| Optional pens | Art Pen, Airbrush, Classic pen | Art Pen, Airbrush, Classic pen | Art Pen, Airbrush, Classic | 6D Art Pen, Airbrush, Classic |